|  | J.Kay | | 36 | 8,860 |
|  | BladeGTA | | 17 | 7,537 |
|  | BladeGTA | | 0 | 5,035 |
|  | J.Kay | | 0 | 1,027 |
| |
|  | Magicokuto | | 70 | 7,248 |
|  | fabiux80 | | 1 | 54 |
|  | igor MX#5 | | 0 | 16 |
|  | kroup | | 15 | 229 |
|  | SpreggyAlfista | | 17 | 2,396 |
|  | Cece82 | | 2 | 73 |
|  | stfn | | 7 | 403 |
|  | Giovannicr250 | | 3 | 220 |
|  | Cece82 | | 0 | 83 |
|  | nico4646 | | 12 | 291 |
|  | fz156fz | | 43 | 10,461 |
|  | runnermhr | | 2 | 104 |
|  | ReX83 |
05-02-10 09: 43
da Qix | 6 | 232 |
|  | 1f4n7 | | 0 | 114 |
|  | happysailor | | 4 | 107 |
|  | alex8775 | | 2 | 166 |
|  | oric1 | | 1 | 152 |
|  | DièM |
08-01-10 17: 20
da DièM | 5 | 162 |
|  | Cla_06 |
29-12-09 20: 34
da lp | 6 | 396 |
|  | MarkoeXtreme |
29-12-09 20: 28
da lp | 15 | 3,454 |