A voi
ALFA ROMEO GIULIA (952) SEDAN
POSITIONS 1 - 3: WORLD MANUFACTURER IDENTIFIER
1 | 2 | 3 | MANUFACTURER | VEHICLE TYPE |
Z | A | R | Alfa Romeo S.p.A. | Passenger Car |
POSITION 4: RESTRAINT SYSTEM
CODE | DESCRIPTION |
A | Active Belts (ASP), Front Air Bags (OSP), Without Side Inflatable Restraints |
B | Active Belts (ASP), Front Air Bags (OSP), With Side Inflatable Restraints-Front Row |
C | Active Belts (ASP), Front Air Bags (OSP), With Side Inflatable Restraints-All Rows |
D | Active Belts (ASP), Without Air Bags, Without Side Inflatable Restraints |
E | Active Belts (ASP), Front Air Bags (OSP), Side Air Bags (FOSP), Head Air Bags (FOSP) |
F | Active Belts (ASP), Front Air Bags (OSP), Side Air Bags (FOSP), Head Air Bags (FOSP), Knee Air Bag (FOSP) |
Positions 5 - 7:
Define the following: brand, marketing name, drive wheels, cab/body type, drive position, and price series.ALFA ROMEO GIULIA (952) SEDAN
5 | 6 | 7 | SERIES | DRIVE POSITION | DRIVE TYPE | BODY TYPE |
A | E | A | Quadrifoglio | LHD | RWD | 4 DOOR SEDAN |
A | E | B | Giulia | LHD | RWD | |
A | E | C | Ti | LHD | RWD | |
A | E | D | Q4 | LHD | AWD | |
A | E | E | Ti Q4 | LHD | AWD | |
A | E | F | Veloce | LHD | RWD | |
A | E | G | Veloce Q4 | LHD | AWD |
POSITION 8: ENGINE
CODE | DISPLACEMENT | CYLINDERS | FUEL | TURBO | SALES CODES |
N | 2.0 Liter | 4 | Gasoline | Yes | EC2 |
V | 2.9 Liter | 6 | Gasoline | Yes | EED |
POSITION 9: CHECK DIGIT
0 through 9 or XPOSITION 10: MODEL YEAR
H = 2017POSITION 11: ASSEMBLY PLANT
CODE | PLANT |
M | MODENA (ITALY) |
7 | CASSINO (ITALY) |